Projects

Recent Projects

Mid-State Supply

De Pere, WI

Fluid System Components

De Pere, WI

Hatco Corporation

Sturgeon Bay, Wisconsin

Piggly Wiggly Racine #344

Racine, WI


Auto Masters

Green Bay, WI

Dave’s Auto Body

Green Bay, WI

Granite StoneWorks

De Pere, WI

McDonald Companies

De Pere, WI




Project List

Company

Location Return On Investment Existing Watts Proposed Watts Reduced Watts Wattage Reduction
317 W. Walnut Street Green Bay, WI 3.92 22,426 9,550 12,876 57.4%
Oconto, WI 3 Years 5,766 2,346 3,420 59.3%
6035 Durand, LLC Racine, WI 3.08 21,571 8,383 13,188 61.1%
9th St. Wellness East Green Bay, WI 27,308 9,840 17,468 64.0%
Accurate Appraisal Menasha, WI 3.33 28,491 11,771 16,720 58.7%
Green Bay, WI 2.2 years 14,811 5,630 9,181 62.0%
Adelmeyer Welding Lomira, WI 7,190 3,203 3,987 55.5%
Elkhorn, WI 3.6 years 3,043 540 2,503 82.3%
Affinity Chemical Wrightstown, WI 6,588 4,725 1,863 28.3%
AIS Marketing Green Bay, WI 2.17 12,890 7,820 5,070 39.3%
New London, WI 1.7 years 6,040 1,748 4,292 71.1%
Sturtevant, WI 2.7 year 27,125 11,479 15,646 57.7%
Appleton, WI N/A 8,702 5,860 2,842 32.7%
All Saints School Antigo, WI 29,835 12,929 16,906 56.7%
Almond-Bancroft School District Almond, WI 285,347 112,139 173,208 60.7%
Green Bay, WI 2.5 years 17,462 6,776 10,686 61.2%
Alter Metal Recycling Green Bay, WI 3.83 114,980 75,542 39,438 34.3%
Amba Groups Green Bay, WI 2.3 20,827 5,562 15,265 73.3%
De Pere, WI 3.3 years 6,838 3,748 3,090 45.2%
American Prosthetic Components Green Bay, WI 6.3 years 37,567 29,598 7,969 21.2%
Amerilux De Pere, WI 3.67 114,847 54,306 60,541 52.7%
Anderson Commercial Group Menasha, WI (6825-6845 Layton Avenue) 0 0.0%
Anderson Commercial Group Greenfield, WI (8405 W. Forest Home Ave) 3.5 9,129 2,312 6,817 74.7%
Anderson Commercial Group Brookfield, WI (20225 Water Tower Blvd) 44,588 13,219 31,369 70.4%
Animal Hospital of De Pere De Pere, WI 3.5 years 12,801 3,161 9,640 75.3%
Anytime Fitness - De Pere De Pere, WI 1.0 39,320 14,544 24,776 63.0%
Anytime Fitness - Marshfield Marshfield, WI 1.92 52,212 32,762 19,450 37.3%
Anytime Fitness - Rhinelander Rhinelander, WI 1.33 72,906 21,620 51,286 70.3%
Anytime Fitness - Stevens Point Stevens Point, WI 1.92 43,272 25,071 18,201 42.1%
Anytime Fitness - Waupaca Waupaca, WI 1.92 44,158 28,172 15,986 36.2%
Anytime Fitness - Waupun Waupun, WI 2.5 27,702 11,655 16,047 57.9%
Anytime Fitness - Weston Weston, WI 2.5 29,962 12,910 17,052 56.9%
Anytime Fitness - Wisconsin Rapids Wisconsin Rapids, WI 1.92 57,911 33,965 23,946 41.3%
Appleton Manufacturing Neenah, WI 3.17 65,545 43,756 21,789 33.2%
Appleton Sign Company Neenah, WI 2.25 84,371 41,781 42,590 50.5%
Arimon Technologies Peshtigo, WI 4.75 36,794 12,829 23,965 65.1%
De Pere, WI 1.2 years 7,836 2,826 5,010 63.9%
Astro Hydraulics, Inc. Ashwaubenon, WI 3 42,597 19,248 23,349 54.8%
De Pere, WI 3.5 years 3,456 1,932 1,524 44.1%
Auto Masters Green Bay, WI 1.4 years 6,529 2,464 4,065 62.3%
Auto Select Appleton Appleton, WI 1.3 20,978 8,885 12,093 57.6%
Automatic Transmission Specialists Waupun, WI 4.75 14,904 9,122 5,782 38.8%
B & B Capital Investments, LLC Stevens Point, WI 8.67 3,339 939 2,400 71.9%
Green Bay, WI 3 years 1,824 570 1,254 68.8%
B.C. Auto Body, Inc. Black Creek, WI 3.9 30,665 15,342 15,323 50.0%
Badger Liquor (Exterior) Green Bay, WI 1.4 years 38,209 15,920 22,289 58.3%
Badger Liquor (Interior) Green Bay, WI 5,581 3,924 1,657 29.7%
Oshkosh, WI 1.6 year 27,114 10,247 16,867 62.2%
Fond du Lac, WI .08 years 17,304 7,008 10,296 59.5%
Badger State Auto Auction (Parking lot, office, and shop) Fond du Lac, WI 147,999 63,243 84,756 57.3%
Badger State Ethanol Monroe, WI 2.75 666,621 254,890 411,731 61.8%
Badgerland Supply De Pere, WI 3.42 57,677 23,180 34,497 59.8%
Ballweg Family Pharmacy Prairie du Sac, WI 2.25 25,437 11,292 14,145 55.6%
Bank of Luxemburg Luxemburg, WI 2.9 106,840 46,159 60,681 56.8%
Bartelt Insulation Appleton, WI 0 0.0%
Basic Cooperative Natural Foods Janesville WI 3.5 years 136,922 65,190 71,732 52.4%
Green Bay, WI 2.7 years 17,322 6,376 10,946 63.2%
Bay View Lutheran Church Sturgeon Bay, WI 6,044 2,087 3,957 65.5%
Bayside Marketplace Green Bay, WI 2.21 204,349 70,365 133,984 65.6%
Beautiful Savior Lutheran Church & School Waukesha, WI 52,715 20,894 31,821 60.4%
Beaver Dam Unified School District - Lincoln Elementary Beaver Dam, WI 79,606 23,743 55,863 70.2%
Beaver Dam Unified School District - Prairie View Elementary Beaver Dam, WI 83,062 29,852 53,210 64.1%
Beaver Dam Unified School District - Wilson Elementary Beaver Dam, WI 53,411 19,068 34,343 64.3%
Better Body Fitness Green Bay, WI 2.33 15,374 8,038 7,336 47.7%
Bill Doran Madison, WI 4.75 4,116 1,872 2,244 54.5%
Bill Doran Company Milwaukee, WI 2.3 years 31,054 9,740 21,314 68.6%
Bisbee Golf Green Bay, WI 3 years 2,817 690 2,127 75.5%
Blue Sky Self-Stor, LLC De Pere, WI 3.75 18,308 8,672 9,636 52.6%
Bob Zeger Auto Green Bay, WI 2.8 years 8,361 3,068 5,293 63.3%
Sheboygan, WI 2.3 years 5,217 1,880 3,337 64.0%
Boys & Girls Club - Appleton Appleton, WI 79,363 33,195 46,168 58.2%
Boys & Girls Club - Menasha Menasha, WI 38,851 16,800 22,051 56.8%
BP Neenah Neenah, WI 2.5 31,816 10,512 21,304 67.0%
BP Seymour Seymour, WI 2 36,266 8,410 27,856 76.8%
BP Sheboygan Sheboygan, WI 1.92 42,791 14,770 28,021 65.5%
Brickhouse Capital LLC Sheboygan, WI 2.42 461,786 222,174 239,612 51.9%
Broad Shoulders Management - The Breakers Condominium Association Chicago, IL 4.33 11,563 5,606 5,957 51.5%
Bruno Independent Living Aids Oconomowoc, WI 39,424 22,112 17,312 43.9%
Builders FirstSource De Pere, WI 4.0 262,275 96,811 165,464 63.1%
Butternut School District Butternut, WI 3.57 53,098 20,120 32,978 62.1%
De Pere, WI 2.4 years 35,340 16,740 18,600 52.6%
Campbellsport Laundry Campbellsport, WI 1.5 13,353 3,898 9,455 70.8%
Capital Credit Union Green Bay, WI 1.96 57,181 21,572 35,609 62.3%
Capital Credit Union Appleton, WI (Darboy) 19,206 11,454 7,752 40.4%
Capital Credit Union Appleton, WI 2.62 25,211 11,178 14,033 55.7%
Capital Credit Union Oshkosh, WI 2.75 24,722 9,277 15,445 62.5%
Capital Credit Union Greenville, WI 2,430 684 1,746 71.9%
Capital Credit Union Ledgeview, WI 2.09 20,655 6,288 14,367 69.6%
Capital Credit Union Sturgeon Bay, WI (East) 1.08 8,059 1,402 6,657 82.6%
Capital Credit Union Sturgeon Bay, WI 1,694 407 1,287 76.0%
Capital Credit Union Green Bay, WI 1.53 11,882 2,252 9,630 81.0%
Capital Credit Union Green Bay, WI 1.34 18,462 3,022 15,440 83.6%
Capital Credit Union Appleton, WI 2.99 11,016 4,499 6,517 59.2%
Capital Credit Union Shawano, WI 5,658 4,774 884 15.6%
Capital Credit Union Kimberly, WI 2.45 32,414 13,190 19,224 59.3%
Capital Credit Union De Pere, WI 2.55 17,024 4,496 12,528 73.6%
Capital Credit Union Green Bay, WI 3.04 7,172 1,686 5,486 76.5%
Capital Credit Union Howard, WI 3.04 7,172 1,686 5,486 76.5%
Capital Credit Union Green Bay, WI 1.99 22,521 7,565 14,956 66.4%
Car-X Tire & Auto Green Bay, WI 8,189 4,993 3,196 39.0%
Car-X Tire & Auto Green Bay, WI 8,189 4,993 3,196 39.0%
Centerline Machine Waupaca, WI 3.25 131,112 70,773 60,339 46.0%
Central Wire Industries Fond du Lac, WI 2.67 283,468 137,743 145,725 51.4%
Century Drill & Tool Corp Green Bay, WI 0 0.0%
CESA 8 Gillette, WI 0 0.0%
CESA 9 Tomahawk, WI 47,320 17,042 30,278 64.0%
Charter Communications Holdings, LLC Appleton, WI 3.33 74,863 36,923 37,940 50.7%
Abrams, WI 2.1 years 165,681 46,760 118,921 71.8%
Ci-Dell Plastics Mequon, WI 69,983 42,039 27,944 39.9%
City of De Pere De Pere, WI 7.1 years 29,070 17,824 11,246 38.7%
City of Mequon - Firehouse Mequon, WI 2.33 37,991 19,162 18,829 49.6%
City of Monona Monona, WI 0 0.0%
City of Ripon Ripon, WI 0 0.0%
Clark Capital Holdings Green Bay WI (2149 Velp Ave) 4.08 59,068 24,883 34,185 57.9%
Clipper’s Mate Salon Sturgeon Bay, WI 21,236 4,047 17,189 80.9%
Little Chute, WI 1.4 years 1,617 880 737 45.6%
Columbus School District Columbus, WI 22,996 21,090 1,906 8.3%
Comfort Suites Madison, WI 1.5 302,037 57,045 244,992 81.1%
Comfort Suites Madison, WI 4.33 12,965 7,358 5,607 43.2%
Comfort Suites Appleton, WI 1.17 257,358 73,794 183,564 71.3%
Commercial Horizons Appleton, WI 4.3 267,188 96,421 170,767 63.9%
Contact Metals Inc. Hartford, WI 3.5 27,290 11,414 15,876 58.2%
Cooperative Educational Service Agency, No. 8 (CESA 8) Gillette, WI 4.5 61,117 17,189 43,928 71.9%
Core Pipe Carol Stream, IL 141,955 88,960 52,995 37.3%
Creative Kids De Pere, WI 1.1 years 43,421 13,930 29,491 67.9%
Curtis Metal Machesney Park, IL 3.33 591,530 299,794 291,736 49.3%
Cushman & Wakefield Oak Creek, WI 2.25 87,052 23,061 63,991 73.5%
Manitowoc, WI 1.8 years 4,352 1,384 2,968 68.2%
Custom Painted Vehicles Franksville, WI 85,978 58,927 27,051 31.5%
Cutweld Corporation Menomonee Falls, WI 5,246 4,575 671 12.8%
Dale BP Hortonville, WI 3.75 29,115 13,922 15,193 52.2%
Dave’s Auto Body Green Bay, WI 1 year 3,976 2,265 1,711 43.0%
David’s Appliance Green Bay, WI 2.4 years 2,070 300 1,770 85.5%
Davis Painting & Decorating Oshkosh, WI 3.67 51,650 19,868 31,782 61.5%
De Pere Cabinet De Pere, WI 2.1 241,083 133,855 107,228 44.5%
De Pere, WI 4.6 years 26,051 8,872 17,179 65.9%
De Pere Foundry De Pere, WI 38,925 36,124 2,801 7.2%
De Pere, WI 2.5 27,271 8,298 18,973 69.6%
DeGroot Construction Green Bay, WI 3.6 years 10,606 5,330 5,276 49.7%
DeLeers Construction, Inc. De Pere, WI 2.17 178,378 49,114 129,264 72.5%
Denmark State Bank Whitelaw, WI 2.75 26,733 8,734 17,999 67.3%
Denmark State Bank Reedsville, WI 2.75 31,118 10,541 20,577 66.1%
Dentek Dental Studio Green Bay, WI 2.3 years 2,048 300 1,748 85.4%
DeSoto School District - Middle / High School DeSoto, WI 0 0.0%
DeSoto School District - Two elementary schools DeSoto, WI 0 0.0%
DeSoto School District - Two elementary schools DeSoto, WI 0 0.0%
Green Bay, WI 3.3 years 2,785 1,001 1,784 64.1%
Dey Distributing Green Bay, WI 3.25 16,247 6,505 9,742 60.0%
DHI Corporation Mequon, WI 0 0.0%
Dick’s Family Foods Wrightstown, WI 3.17 235,091 119,798 115,293 49.0%
Dick’s Family Foods Sherwood, WI 0 0.0%
De Pere, WI 1.5 years 19,034 8,121 10,913 57.3%
Dipsticks Automotive Oneida, WI 1.3 years 3,102 1,200 1,902 61.3%
Doll Automotive Hartford, WI 1.83 35,332 13,970 21,362 60.5%
Don Father Games Green Bay, WI 2.42 8,756 3,284 5,472 62.5%
Door County YMCA - Sturgeon Bay Sturgeon Bay, Wisconsin 2.75 47,162 9,721 37,441 79.4%
Door County YMCA (Fish Creek) Fish Creek, WI 3.84 46,919 23,417 23,502 50.1%
DU Convenience De Pere, WI 1.9 31,927 14,735 17,192 53.8%
Ducat Trucking Luxemburg, WI 1.9 years 15,436 3,366 12,070 78.2%
Dutch American Foods Randolph, WI 44,184 27,215 16,969 38.4%
E & H Repair De Pere, WI 3.8 years 3,552 1,702 1,850 52.1%
East Shore Industries Algoma, WI 3.75 39,974 16,521 23,453 58.7%
Eillien’s Candies, Inc. Green Bay, WI 2.0 297,064 136,371 160,693 54.1%
ELS Escort Limousine Service Green Bay, WI 0 0.0%
Streamwood, IL 2.9 years 21,802 8,582 13,220 60.6%
EOA Investments Green Bay, WI 3.33 21,778 7,327 14,451 66.4%
Estes Express Lines Sheboygan, WI 2.25 13,653 4,297 9,356 68.5%
F.N. Sheppard & Company Oshkosh, WI 5.83 77,553 41,945 35,608 45.9%
Green Bay, WI 2.1 years 5,124 4,824 300 5.9%
Festival Foods Manitowoc, WI 1.25 144,890 39,245 105,645 72.9%
Festival Foods Darboy, WI 1.25 106,127 30,047 76,080 71.7%
Festival Foods Sheboygan, WI 2.42 86,426 31,251 55,175 63.8%
FF LLC Green Bay, WI 6.3 years 32,827 10,532 22,295 67.9%
Fiberglass Solutions LLC Green Bay, WI 11,052 7,980 3,072 27.8%
Kaukauna, WI 2.3 years 7,926 2,411 5,515 69.6%
First Supply Madison, WI 2.33 241,299 83,333 157,966 65.5%
First United Methodist Church Appleton, WI 3.9 years 162,723 49,504 113,219 69.6%
Fischer Industries Inc. Mequon, WI 3.5 years 32,077 18,514 13,563 42.3%
FloorQuest Fond du Lac, WI 2.92 16,791 6,483 10,308 61.4%
Appleton, WI 2.5 years 6,076 2,792 3,284 54.0%
Fluid System Components De Pere, WI 162,625 45,794 116,831 71.8%
Fond du Lac Express Fond du Lac, WI 3.08 10,100 6,374 3,726 36.9%
Forbair Group Windsor, WI 0 0.0%
Forbair Group Madison, WI 0 0.0%
Forbair Group De Forest, WI 7,046 1,877 5,169 73.4%
Forbair Group Madison, WI 2.58 200,561 71,183 129,378 64.5%
Green Bay, WI 4.6 years 17,287 9,097 8,190 47.4%
Green Bay, WI 2.1 years 4,505 1,590 2,915 64.7%
Four Seasons Tennis Club Green Bay, WI 65,953 45,957 19,996 30.3%
Neenah, WI 1.6 years 2,300 525 1,775 77.2%
Fox Valley Eye Care Little Chute, WI 1.17 14,743 3,145 11,598 78.7%
Fox Valley Truck Appleton, WI 1.75 88,989 45,095 43,894 49.3%
Fox Valley Truck Shawano, WI 2.42 24,735 8,272 16,463 66.6%
FPM Heat Treating Elk Grove Village, IL 1.17 901,843 357,753 544,090 60.3%
Gagnon Clay Products Green Bay, WI 4.9 years 13,865 6,845 7,020 50.6%
Gandrud / Dodge Green Bay, WI 0 0.0%
Gandrud / Nissan Green Bay, WI 0 0.0%
Appleton, WI 3.2 years 8,834 4,800 4,034 45.7%
Gantner’s Repair Fond du Lac, WI 1.3 years 6,024 3,216 2,808 46.6%
GE Oak Creek, WI 361,917 116,301 245,616 67.9%
GenMet Corp. Mequon, WI 150,930 99,385 51,545 34.2%
Goodwill Appleton, WI 321,565 149,402 172,163 53.5%
Green Bay, WI 2.5 years 12,563 3,520 9,043 72.0%
Kimberly, WI 2.3 years 13,323 4,855 8,468 63.6%
De Pere, WI 1.5 years 10,106 2,265 7,841 77.6%
Greater Fox Cities Area Habitat for Humanity Appleton, WI 0 0.0%
Green Bay Community Church Green Bay, WI 2.5 years 17,270 7,415 9,855 57.1%
Green Bay Packaging (Exterior) De Pere, WI 2.5 62,546 25,754 36,792 58.8%
Green Bay Plastics Green Bay, WI 2.7 292,385 123,862 168,523 57.6%
Green Bay Seven-Up Bottling Company, Inc. Green Bay, WI 2.8 years 5,448 1,431 4,017 73.7%
Greenwood School District Greenwood, WI 0 0.0%
Wheeling, IL 2.2 years 14,424 4,400 10,024 69.5%
Harbortown Industries Inc. Lake Forest, IL 0 0.0%
HART Design & Manufacturing, Inc. Green Bay, WI 4 97,527 60,184 37,343 38.3%
Hatco Corporation Sturgeon Bay, Wisconsin 0 0.0%
Heartland Label Printers Little Chute, WI 2.42 17,072 10,880 6,192 36.3%
Hendricks Commercial Properties, LLC Loves Park, IL 3.33 83,208 47,830 35,378 42.5%
High Cliff Marina Sherwood, WI 2.0 30,025 12,220 17,805 59.3%
Holiday Inn Express Verona, WI 3.83 126,356 69,669 56,687 44.9%
Holland Cold Storage Kaukauna, WI (3600 Electric City) 3.17 62,178 21,860 40,318 64.8%
Holland Cold Storage Kaukauna, WI (524 Martin Lane) 2.25 88,461 40,018 48,443 54.8%
Holschuh Collision Green Bay, WI 2 years 11,899 4,803 7,096 59.6%
Berlin, WI 0.7 years 27,250 9,510 17,740 65.1%
Independent Installation Services Green Bay, WI 3.92 21,586 9,698 11,888 55.1%
India Bhavan Green Bay, WI 2.83 9,198 3,942 5,256 57.1%
Insure on the Spot Chicago, IL 3.7 138,669 35,781 102,888 74.2%
Appleton, WI 1.7 year 35,253 4,227 31,026 88.0%
Irish Waters Golf Course Freedom, WI 2.13 33,586 8,375 25,211 75.1%
IVI Inc. Greenville, WI 0 0.0%
Green Bay, WI 1.7 years 15,832 5,340 10,492 66.3%
Oshkosh, WI N/A 44,232 31,040 13,192 29.8%
JB’s on 41, Inc. Milwaukee, WI 2.0 142,654 47,335 95,319 66.8%
Jim’s Auto Body Appleton, WI 3.3 24,949 12,190 12,759 51.1%
Appleton, WI 3.3 years 5,983 2,913 3,070 51.3%
Joe Schwister Repair Seymour, WI 2.7 years 3,136 1,101 2,035 64.9%
John Powless Tennis Center Madison, WI 3.92 177,459 88,024 89,435 50.4%
Johnson Hardware Shiocton, WI 1 year 3,040 1,403 1,637 53.8%
Green Bay, WI 1.5 years 11,362 2,981 8,381 73.8%
Kaukauna Meats Kaukauna, WI 2.4 years 6,684 2,971 3,713 55.6%
Kay Distributing De Pere, WI 2.8 159,771 75,942 83,829 52.5%
Keenline Conveyor Systems Omro, WI 3.92 64,649 34,100 30,549 47.3%
Kersten Realty Green Bay, WI 2.8 years 5,448 1,431 4,017 73.7%
Kimberly Area School District - Sunrise Elementary School Kimberly, WI 8.5 6,190 2,926 3,264 52.7%
Kimberly Area School District - Sunrise Elementary School Appleton, WI 140,123 54,533 85,590 61.1%
Kimberly Area School District - Woodland Elementary - Middle School Appleton, WI 142,084 54,752 87,332 61.5%
Oconto, WI 3.1 years 10,099 3,396 6,703 66.4%
Kono Kogs Green Bay WI 2.67 29,783 13,859 15,924 53.5%
Korber Tissue Green Bay, WI 4.33 153,316 49,454 103,862 67.7%
Kussow Farms De Pere, WI 0.7 years 4,052 1,739 2,313 57.1%
La Causa Milwaukee, WI 3.5 184,788 68,036 116,752 63.2%
Laack Brothers Cheese Company Greenleaf, WI 3.3 27,015 10,873 16,142 59.8%
Lake Shore Communications De Pere, WI N/A 1,380 471 909 65.9%
Lakeshore Farm Management Valders WI 3.92 23,330 7,912 15,418 66.1%
Leading Dairy Solutions Chilton, WI 2.75 44,768 21,176 23,592 52.7%
Lincoln Property Company Lake Zurich, IL (Three Corporate Drive Lake) 0 0.0%
Lizer Landscape and Nursery Green Bay, WI 2 14,218 7,697 6,521 45.9%
M2 Logistics Green Bay, WI 3 46,557 19,709 26,848 57.7%
M2M Machining Mukwanago, WI 0 0.0%
Machine Technologies De Pere, WI 3.41 30,470 18,162 12,308 40.4%
Machine Technologies De Pere, WI 12,835 7,427 5,408 42.1%
Macht Village Programs De Pere, WI 0 0.0%
Malcore Central Vac’s Inc. Green Bay, WI 1.5 3,343 1,436 1,907 57.0%
Manasseh Ministries Appleton, WI 0 0.0%
Mason Red Owl Green Bay, WI 1.5 years 5,222 2,541 2,681 51.3%
Master Fleet, LLC Green Bay, WI 2.67 77,493 47,081 30,412 39.2%
Master Tech Auto Repair Green Bay WI 2.08 9,056 3,533 5,523 61.0%
Matrix Machining Neenah, WI 25,308 14,677 10,631 42.0%
McDonald Companies De Pere, WI 1.3 years 3,854 2,265 1,589 41.2%
McFarland School District - Waubesa Intermediate School McFarland, WI 0 0.0%
McFarland School District - High School McFarland, WI 0 0.0%
McFarland School District - Indian Mound Middle School McFarland, WI 0 0.0%
McGaw YMCA Evanston, IL 2.25 249,994 84,126 165,868 66.3%
Meadow Lark Village Green Bay WI 0 0.0%
Green Bay, WI 1.3 years 37,605 13,205 24,400 64.9%
Denmark, WI 1.3 years 31,974 13,252 18,722 58.6%
Green Bay, WI 2.5 years 2,785 1,403 1,382 49.6%
Mid-America Real Estate Oshkosh, WI (1015 Washburn St) 2.67 55,889 22,075 33,814 60.5%
Mid-America Real Estate Manitowoc, WI 1.75 370,285 103,456 266,829 72.1%
Mid-State Supply De Pere, WI 2.25 59,739 24,106 35,633 59.6%
Mid-State Supply Fond du Lac, WI 55,182 25,448 29,734 53.9%
Middleton - Crossplains School District - Transportation Center Middleton, WI 0 0.0%
Middleton-Cross Plains School District - Clark Street Community School Middleton, WI 26,088 13,038 13,050 50.0%
Middleton-Cross Plains School District - District Operations Center Middleton, WI 11,358 6,869 4,489 39.5%
Middleton-Cross Plains School District - Park Elementary School Cross Plains, WI 59,806 24,300 35,506 59.4%
Middleton-Cross Plains School District - Sauk Trail Elementary School Middleton, WI 0 0.0%
Middleton-Cross Plains School District - West Middleton Elementary School Verona, WI 72,633 39,361 33,272 45.8%
Mike Check Builders Reedsville, WI 3.2 years 4,669 1,368 3,301 70.7%
Montello School District Montello, WI 2.75 128,088 42,006 86,082 67.2%
Morris Materials Watertown, WI 0 0.0%
Mount Horeb School District Horeb, WI 0 0.0%
MRPC Butler, WI 0 0.0%
Naga-Waukee Ice Area Waukesha, WI 0 0.0%
Naniot’s Auto Service Green Bay, WI 1.5 years 4,126 612 3,514 85.2%
Nassco Inc. New Berlin, WI 4.67 375,309 229,854 145,455 38.8%
Nature’s Way Green Bay, WI 4.92 131,468 48,121 83,347 63.4%
Natures Way Green Bay, WI 167,166 117,022 50,144 30.0%
Neenah Minimart Neenah, WI 1.08 32,237 6,658 25,579 79.3%
Neenah Paper Neenah, WI 1.58 116,946 32,762 84,184 72.0%
Neumann Agriprises Inc. Whitelaw, WI 1.3 years 9,095 2,478 6,617 72.8%
New London Lanes New London, WI 1.8 years 18,068 5,900 12,168 67.3%
New World Montessori School Mequon, WI 4.33 16,906 7,207 9,699 57.4%
North Central Wood Products Inc. Fountain City, WI 4.33 72,313 33,601 38,712 53.5%
Northern Compressor LLC Neenah, WI 3.86 8,987 5,046 3,941 43.9%
Green Bay, WI 2 years 1,692 640 1,052 62.2%
Green Bay, WI 5.7 years 36,507 20,235 16,272 44.6%
Northwoods IGA Niagara, WI 1.92 20,926 6,811 14,115 67.5%
Green Bay, WI 1.8 years 11,267 3,911 7,356 65.3%
Oconto Falls Elementary School Oconto, WI 92,451 36,660 55,791 60.3%
Oconto Falls School (Exterior) Oconto Falls, WI 3.08 63,208 23,709 39,499 62.5%
Oconto Falls School (Field House) Oconto Falls, WI 2.33 78,025 42,131 35,894 46.0%
Odyssey Fun Center Sheboygan Falls, WI 3.0 55,600 21,123 34,477 62.0%
Green Bay, WI 2.4 years 21,015 8,467 12,548 59.7%
Saukville, WI 3.6 years 30,698 15,456 15,242 49.7%
Orion Labels Seymour, WI 2.25 47,954 27,047 20,907 43.6%
Oshkosh Trophy / Laser Marc Inc. Oshkosh, WI 10,856 3,368 7,488 69.0%
Kaukauna, WI 3.2 years 6,647 3,130 3,517 52.9%
Our Lady of the Assumption Beloit, WI 3.67 61,943 19,115 42,828 69.1%
Outlook Management Glendale, WI 3.3 years 105,311 27,843 77,468 73.6%
Packer Fastner Green Bay, WI 2.8 52,306 22,827 29,479 56.4%
Pan-O-Gold Baking Co. Sun Prairie, WI 1.92 128,273 51,255 77,018 60.0%
Paper Transport Inc. De Pere, WI 2.92 36,266 14,664 21,602 59.6%
Paperland Motors Green Bay, WI 0.8 years 14,349 3,342 11,007 76.7%
PDQ Manufacturing De Pere, WI 0 0.0%
Peace Lutheran Ministries Antigo, WI 166,228 103,658 62,570 37.6%
Peace Lutheran School Hartford, WI 76,637 34,066 42,571 55.5%
Pelnar Properties Green Bay, WI 1.9 years 3,111 951 2,160 69.4%
Peninsula Creations Sturgeon Bay, Wisconsin 6.08 11,835 7,286 4,549 38.4%
Performance Pallet Seymour, WI 1.9 years 83,398 38,800 44,598 53.5%
Performance Pallet 2 Seymour, WI 2.3 years 9,269 2,480 6,789 73.2%
Peshtigo Auto Peshtigo WI 2.1 years 21,304 8,082 13,222 62.1%
Pfefferle Management Green Bay WI (2388 S. Oneida Street) 1.83 10,074 2,672 7,402 73.5%
Pfefferle Management Green Bay WI (340 N. Broadway) 1.42 20,148 6,570 13,578 67.4%
Pfefferle Management Green Bay, WI (2101 S. Oneida St.) 1.67 42,311 14,980 27,331 64.6%
Pfefferle Management Green Bay, WI (959 Kepler Drive) 2.75 35,288 13,554 21,734 61.6%
Pfefferle Management Appleton, WI (3500 Destination Drive) 2.75 47,961 16,994 30,967 64.6%
Pfefferle Management Appleton, WI (3201 E. Calumet Street) 2.25 34,655 13,928 20,727 59.8%
Pfefferle Management Appleton, WI (3845 E. Calumet Street) 1.5 38,391 13,885 24,506 63.8%
Pfefferle Management Appleton, WI (3719 E. Calumet Street) 26,608 11,432 15,176 57.0%
Pfefferle Management Appleton, WI (3825 E. Calumet Street) 1.0 111,011 30,003 81,008 73.0%
Pfefferle Management Appleton, WI (3829 E. Calumet Street) 1.83 84,271 31,536 52,735 62.6%
Pfefferle Management Green Bay, WI (375 AMS Court) 2.17 13,928 5,221 8,707 62.5%
Pfefferle Management Green Bay, WI (500 AMS Court) 2.33 15,505 9,859 5,646 36.4%
Pfefferle Management Appleton, WI (2801 E. Enterprise Ave) 22,577 3,085 19,492 86.3%
Pfefferle Management Appleton, WI (1648 Tri-Park Way) 3.38 28,661 9,686 18,975 66.2%
Pfefferle Management Appleton, WI (4830 N. Ballard Road) 2.33 33,376 10,950 22,426 67.2%
Pfefferle Management Appleton, WI (2801 E. Enterprise Ave) 6,473 2,759 3,714 57.4%
Pfefferle Management Appleton, WI (2401, 2411 S. Kensington Dr) 2.33 34,252 11,169 23,083 67.4%
Pfefferle Management Appleton, WI (4415 W. Lawrence Street) 3.92 11,675 4,974 6,701 57.4%
Pfefferle Management Fitchburg, WI (6220 Nesbitt Road) 3.5 21,782 8,182 13,600 62.4%
PH West Bend West Bend, WI 13,863 7,744 6,119 44.1%
Phelps School District Phelps, WI 144,817 39,302 105,515 72.9%
Piggly Wiggly - Darlington Darlington, WI 0 0.0%
Piggly Wiggly Brookfield Brookfield WI 2 263,928 153,187 110,741 42.0%
Piggly Wiggly Cross Plains Cross Plains, WI 2 241,326 144,234 97,092 40.2%
Piggly Wiggly Dodgeville Dodgeville, WI 1.5 104,946 27,166 77,780 74.1%
Piggly Wiggly Erie Street Racine Racine, WI 4.17 316,592 199,194 117,398 37.1%
Piggly Wiggly Howard Green Bay, WI 5.3 years 52,055 15,129 36,926 70.9%
Piggly Wiggly Kenosha Kenosha, WI 1.9 353,558 169,979 183,579 51.9%
Piggly Wiggly Kiel Kiel, WI 3.58 231,533 124,812 106,721 46.1%
Piggly Wiggly Lake Geneva Lake Geneva, WI 3 387,645 230,236 157,409 40.6%
Piggly Wiggly Nekoosa Nekoosa, WI 0 0.0%
Piggly Wiggly Pardeeville Pardeeville, WI 2.3 244,414 104,006 140,408 57.4%
Piggly Wiggly Racine #344 Racine, WI 3.1 113,255 32,763 80,492 71.1%
Piggly Wiggly Spring St Racine WI Racine, WI 1.92 328,047 195,264 132,783 40.5%
